PRODUCT DESCRIPTION
Machine features:
* Optional gear spindle, greatly enhance the chip capacity and efficiency.
* The whole machine is made of advanced resin sand castings, and the internal stress is eliminated by the annealing treatment and vibration and natural aging treatment
* Ultra-wide one-piece base, providing the most stable load-bearing capacity.
*Widen the 人-shaped column of the span of the joint surface to enhance the rigidity of the machine tool.
*Y-axis composite four-track design, stable machining accuracy.
*Taiwan-made C3 ball screw and pre-stretch, to ensure the accuracy of axial operation.
Optional:
24 robots magazine
Spiral chip conveyor
Chain plate chip conveyor
Knife instrument
Spindle oil cooling
4th axis
Technical Specifications:
Workbench | V(L)12 | V(L)13 | V(L)15 | V(L)16 | V(L)18 |
Workbench size | 1400*700mm | 1400*710(800)mm | 1700*800 | 1800*900mm | 2000*900mm |
T-slot (width *quantity *spacing) | 18*5*120mm | 18*5*152.5mm | 22*5*135mm | 22*5*165mm | 22*5*165mm |
Weight capacity | 1100kg | 1000(1500)kg | 1500kg | 2200kg | 1600kg |
Stroke | |||||
X/Y/Z stroke | 1200/700/650mm | 1300/700(800)/650(700)mm | 1500/800/700mm | 1600/900/680(600)mm | 1800/900/800(720)mm |
Spindle nose to table | 110-670mm | 150-800(850)mm | 170-870mm | 160-840mm | 160-960mm |
Vertical nose to table | 760mm | 785(855)mm | 800mm | 950mm | 950mm |
Spindle | |||||
Spindle taper specifications | BT40/BT50 | BT50 | BT50 | BT50 | BT50 |
Main motor | 5.5/15kw | 15kw | 18.5kw | 22kw | 26kw |
Rotating speed | 7000rpm | 8000rpm | 8000rpm | 6000rpm | 6000rpm |
Fast moving | |||||
Fast moving speed | x/y:30m/min Z:24m/min | x/y:15(20)m/min Z:12(16)m/min | x/y:15m/min Z:12m/min | 15m/min | 15m/min |
Cutting feed rate | 1-12000mm/min | 1-8000(10000)mm/min | 1-8000mm/min | 1-7000mm/min | 1-7000mm/min |
Accuracy | |||||
Positioning Accuracy | ±0.008/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeated Positioning Accuracy | ±0.004 | ±0.004 | ±0.005 | ±0.008 | ±0.008 |
Machine Weight and Size | |||||
Size (Length * Width * Height) | 3200*2700*2650m | 3600(4070)*3400(3250)*3080mm | 4270*3490*3080mm | 4350*3450*3100mm | 4500*3450*3200mm |
Weight | 9000kg | 11000kg | 13500kg | 15000kg | 17500kg |
RELATED PRODUCTS